
Marklin 39197 Class 193 Electric Locomotive - Das ist grun
Model:
The locomotive has an mfx+ digital decoder and extensive sound functions. It also has controlled high-efficiency propulsion. 4 axles powered. Traction tires. The triple headlights and dual red marker lights change over with the direction of travel, will work in conventional operation, and can be controlled digitally. Long-distance headlights can be controlled separately. The cab lighting can be controlled digitally. The headlights at Locomotive Ends 2 and 1 can be turned off separately in digital operation. When the headlights are off at both ends, the double "A" lights are on at both ends. Maintenance-free warm white and red LEDs are used for the lighting. Brake hoses for mounting on the locomotive are included. There is a figure of an engineer in Cab 1. Length over the buffers 21.9 cm / 8-5/8".
Highlights:
- New tooling.
- Locomotive body and frame are constructed of die-cast zinc.
- Many separately applied details.
- Cab lighting can be controlled digitally.
- World of Operation mfx+ digital decoder and extensive operation and sound functions included.
Properties:
- Marklin exclusive special model produced in one-time series
- Metal frame and locomotive body.
- Mfx + Digital Decoder
- DCC decoder
- Built-in sound effects circuit.
- Triple headlights and two marker lights that change over with the direcction of tavel.
- Marklin close couplers in standard pocket with guide mechanism
- Era 6
| Â |
Control Unit |
Mobile Station |
Mobile Station 2 |
Central |
Central Station 3/2* Mobile Station 2** |
| Headlight(s) | · | · | · | · | · |
| Engineer’s cab lighting | · | · | · | · | · |
| Engineer’s cab lighting | · | · | · | · | · |
| Low Pitch Horn | · | · | · | · | · |
| Direct control | · | · | · | · | · |
| Sound of squealing brakes off |  | · | · | · | · |
| Headlight(s): Cab2 End |  | · | · | · | · |
| High Pitch Horn |  | · | · | · | · |
| Headlight(s): Cab1 End |  | · | · | · | · |
| Long distance headlights |  |  | · | · | · |
| Special light function |  |  | · | · | · |
| Light Function – Dutch switching light |  |  | · | · | · |
| Light Function – Swiss switching light |  |  | · | · | · |
| Horn |  |  | · | · | · |
| Light function for oncoming train for IT and DK |  |  | · | · | · |
| Light Function – Swiss oncoming train light |  |  |  |  | · |
| Light Function – Light test |  |  |  |  | · |
| Blower motors |  |  |  |  | · |
| Compressor |  |  |  |  | · |
| Letting off Air |  |  |  |  | · |
| Sanding |  |  |  |  | · |
| Opening cab door |  |  |  |  | · |
| Windshield wiper sounds |  |  |  |  | · |
| SIFA warning sound |  |  |  |  | · |
| Train control warning sound |  |  |  |  | · |
| Switching range + switching light |  |  |  |  | · |
| Sound of Couplers Engaging |  |  |  |  | · |
| Sound of uncoupling |  |  |  |  | · |
| Station Announcements |  |  |  |  | · |
| Sound of railroad crossing gates closing |  |  |  |  | · |
| Sound of railroad crossing gates opening |  |  |  |  | · |
Â
Â