
trix T16631 Class 41 Steam Locomotive
Model: The type 2'2 T30 short tender has new tooling. The locomotive and tender chassis, as well as the tender body, are constructed of die-cast metal. The loco has a built-in digital decoder and a sound generator with the mfx and DCC formats. Motorized tender, 3 axles driven, traction tires. Firebox flickering is replicated by processor-controlled LEDs (red-orange). Warm-white LEDs are used for the triple headlights, cab lighting, and running gear lighting. The smokebox door can be opened. There is an NEM coupler pocket on the back of the tender. Length over buffers 146 mm / 5-3/4".
An accessory parts kit with switchman’s steps, rail clearance devices, and protective piston sleeves is included.
Spare parts for our articles can be found here in our spare parts search.
Highlights:
- Type 2'2 T30 short tender.
- Running gear lighting.
- Sound.
Prototype: German Federal Railroad (DB) freight steam locomotive, road number 41 308, with a type 2‘2 T30 short tender. The loco looks as it did around 1956. This is a version with an older boiler design, closed front skirting, and “Witte” smoke deflectors.
Digital Functions:
| Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2* Mobile Station 2** |
|
| Headlight(s) | • | • | |||
| Locomotive whistle | • | • | |||
| Steam locomotive op. sounds | • | • | |||
| Running gear lights | • | • | |||
| Direct control | • | • | |||
| Sound of squealing brakes off | • | • | |||
| Headlight(s) | • | • | |||
| Flickering Light in Fire Box | • | • | |||
| Engineer’s cab lighting | • | • | |||
| Air pump / compressor | • | • | |||
| Letting off Steam | • | • | |||
| Feed Pump | • | • | |||
| Injectors | • | • | |||
| Generator Sounds | • | • | |||
| Whistle for switching maneuver | • | • | |||
| Special sound function | • | • | |||
| Sanding | • | • | |||
| Station Announcements | • | • | |||
| Doors Closing | • | • | |||
| Conductor's Whistle | • | • | |||
| Replenishing fuel | • | • | |||
| Replenishing fuel | • | • | |||
| Replenishing fuel | • | • | |||
| Operating sounds | • | • | |||
| Operating Sounds 1 | • | • | |||
| Safety Valve | • | • | |||
| Operating Sounds 2 | • | • | |||
| Sound of uncoupling | • | • | |||
| Bell | • | • | |||
| Special sound function | • | • |
Specifications:
- Length over the buffers approximately 14.60 cm
- Scale: N (1:160)
- Type: Steam Locomotives
Warning
|
ATTENTION: not suitable for children under 15 years. This product contains small parts that may be a choking hazard. |