
trix T16933 Class E 93 Electric Locomotive
Model: Nose sections of metal-impregnated plastic for improved traction. The loco has a built-in digital decoder and sound generator for operation with mfx and DCC. It also has a motor with a flywheel, 6 axles powered, and traction tires. The headlights and marker lights change over with the direction of travel. Warm-white LEDs are used, and there is cab lighting. All of the lighting can be controlled digitally. Length over buffers 111 mm / 4-3⁄8".
The prototype can be viewed at the DB Museum in Koblenz, Germany: https://dbmuseum.de/en/koblenz
Spare parts for our articles can be found here in our spare parts search.
Highlights:
- Nose sections of metal-impregnated plastic.
- Digital sound with many functions.
- LED headlights.
Prototype: German Federal Railroad (DB) class E 93 heavy freight train electric locomotive. Bottle-green basic paint scheme. Road number E 93 07. The loco looks as it did around 1956. C-C wheel arrangement. Nickname “German Crocodile”. Use: Heavy freight trains.
Digital Functions:
| Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2* Mobile Station 2** |
|
| Headlight(s) | • | • | |||
| Locomotive whistle | • | • | |||
| Electric locomotive op. sounds | • | • | |||
| Engineer’s cab lighting | • | • | |||
| Direct control | • | • | |||
| Sound of squealing brakes off | • | • | |||
| Rear Headlights off | • | • | |||
| Station Announcements | • | • | |||
| Front Headlights off | • | • | |||
| Light(s) for Oncoming Train | • | • | |||
| Conductor's Whistle | • | • | |||
| Brake Compressor | • | • | |||
| Blower motors | • | • | |||
| Letting off Air | • | • | |||
| Whistle for switching maneuver | • | • | |||
| Special Function | • | • | |||
| Sanding | • | • | |||
| Doors Closing | • | • | |||
| Conductor – instructions | • | • | |||
| Blower motors | • | • | |||
| Compressor | • | • | |||
| Special sound function | • | • | |||
| Special sound function | • | • | |||
| Opening cab door | • | • | |||
| Special sound function | • | • | |||
| Marker light(s) | • | • | |||
| Rail Joints | • | • | |||
| Sound of Couplers Engaging | • | • | |||
| Special sound function | • | • | |||
| Headlight(s) | • |
Specifications:
- Length over the buffers approximately 11.10 cm
- Scale: N (1:160)
- Type: Electric Locomotives
Warning
|
ATTENTION: not suitable for children under 15 years. This product contains small parts that may be a choking hazard. |